ADVERTISEMENT
Sunday, 06 October 2024

Trouvaille annexes 2000G

S. Sunderji-trained Trouv-aille (Nicky Mackay-up) scored an exciting victory over P. Shroff’s Alexei (P. Trevor) in the Villoo Poona-walla Indian 2000 Guineas in Mumbai on Sunday.RESULTS (With RCTC...

OUR TURF CORRESPONDENT 21 December 2019

S. Sunderji-trained Trouv-aille (Nicky Mackay-up) scored an exciting victory over P. Shroff’s Alexei (P. Trevor) in the Villoo Poona-walla Indian 2000 Guineas in Mumbai on Sunday.

RESULTS
(With RCTC dividends)
1. Satinello Trophy 1,000m: (1-2-6) Del Mar (Trevor) 1, Hidden Gold 2, Luminosity 3. Not run: Va Bene (9). Won by: Lnk, 2; (0-58.74). Tote: Win Rs 18; Place: 15, 14, 30; Forecast: 50; Shp: 34; Thp: 50; Tanala: 354.
2. P.M. Rungta Golden Sprint Stakes 1,200m: (4-2-1) Castilian (Trevor) 1, Sassy Lass 2, Headway 3. Won by: 1-1/4, Hd; (1-11.2). Tote: Win Rs 33; Place: 10, 25, 12; Forecast: 1,189; Shp: 91; Thp: 103; Tanala: 1,783.
3. Gulamhusein Essaji Trophy 1,600m: (2-5-6) Galloping Goldmine (Egan) 1, Tudor Hall 2, Dumas 3. Won by: 1-3/4, Ns; (1-37.36). Tote: Win Rs 20; Place: 10, 18, 20; Forecast: 70; Shp: 34; Thp: 45; Tanala: 251.
4. Ranjit V Bhat Memorial Gold Trophy 1,600m: (5-6-2) Flying Visit (Sandesh) 1, Pure Zinc 2, Roberta 3. Won by: 2, 2-1/2; (1-37.12). Tote: Win Rs 32; Place: 13, 14; Forecast: 81; Shp: 23; Thp: 70; Tanala: 249.
5. Faiz Jasdanwalla Trophy 1,200m: (1-4-12) Air Blast (Mackay) 1, Rising Sun 2, Pense'e 3. Won by: 2-3/4, Hd; (1-11.9). Tote: Win Rs 394; Place: 42, 21, 39; Forecast: 2,700; Shp: 40; Thp: 100; Tanala: 10,503 (Carried over).
6. Villoo Poonawalla Indian 2000 Guineas 1,600m: (8-1-3) Trouvaille (Mackay) 1, Alexei 2, Knight Templar 3. Won by: Ns, 1-3/4; (1-35.68). Tote: Win Rs 80; Place: 22, 23, 15; Forecast: 1,669; Shp: 109; Thp: 67; Tanala: 4,671.
7. Simply Noble Trophy 1,200m: (2-1-10) Antarctica (Bhawani) 1, Highland Woods 2, Adams Beginning 3. Won by: 1-1/4, Nk; (1-12.24). Tote: Win Rs 39; Place: 19, 23, 39; Forecast: 298; Shp: 60; Thp: 84; Tanala: 1,219.
Jackpot: Rs 1,25,819; (C) Rs 6,397.
Mini jackpot: Rs 34,560 (Carried over).
Treble: (i) Rs 432; (ii) Rs 13,451.


SUNDAY HYDERABAD RESULTS
(With RCTC dividends)
1. Solitaire Plate 1,200m: (8-3-7) Whiskey Martini (Rohit) 1, Kapell Bruke 2, Team Player 3. Won by: 1-1/2, 2; (1-13.86). Tote: Win Rs 56; Place: 10, 10, 22; Forecast: 166; Shp: 34; Thp: 41; Tanala: 401.
2. Olympic Flame Plate, Div-II 1,100m: (6-1-4) Blazing Speed (Rohit) 1, Coconut Coast 2, Ashwa Yudh Vijeta 3. Won by: 2, 1-1/2; (1-8.18). Tote: Win Rs 16; Place: 14, 14, 43; Forecast: 85; Shp: 40; Thp: 116; Tanala: 1,140.
3. Sardar Mohan Singh Bagga Memorial Cup, Div-II 1,400m: (2-5-3) Galloping Gangster (Asbar) 1, Flamboyant Lady 2, Reno Star 3. Won by: Nk, Shd; (1-24.97). Tote: Win Rs 16; Place: 10, 15, 14; Forecast: 61; Shp: 45; Thp: 83; Tanala: 110.
4. Sardar Mohan Singh Bagga Memorial Cup, Div-I 1,400m: (4-5-1) Ayur Shakti (Irvan) 1, Sporting Smile 2, Marinetti 3. Won by: 1/2, 1-1/2; (1-25.64). Tote: Win Rs 22; Place: 15, 30, 10; Forecast: 769; Shp: 46; Thp: 92; Tanala: 985.
5. Cyndy Plate, Div-I 1,600m: (7-2-10) Red River (Jitendra) 1, Maxwell 2, Jo Malone 3. Won by: 2, 3/4; (1-40.53). Tote: Win Rs 81; Place: 19, 22, 19; Forecast: 421; Shp: 64; Thp: 48; Tanala: 2,511.
6. Speaker's Cup 1,600m: (12-9-10) Exclusive Blue (Asbar) 1, Prince Valiant 2, Shaquille 3. Won by: 3-1/4, 1; (1-37.36). Tote: Win Rs 57; Place: 20, 15, 30; Forecast: 161; Shp: 38; Thp: 84; Tanala: 2,364.
7. Olympic Flame Plate, Div-I 1,100m: (5-7-4) Vallee Ikon (Vikrant) 1, Brave Syera 2, Yogya 3. Won by: 2, Shd; (1-7.84). Tote: Win Rs 147; Place: 28, 17, 15; Forecast: 711; Shp: 60; Thp: 50; Tanala: 14,283 (Carried over).
Jackpot: Rs 9,898 (Carried over); (C) Rs 2,126.
Mini jackpot: Rs 2,140 (Carried over).
Treble: (i) Rs 91; (ii) Rs 9,580 (Carried over).

MONDAY HYDERABAD SELECTIONS
1.10pm: Aintree 1. Lombardy 2. Royal Romance 3.
1.40pm: Royal Dancer 1. Silver Dollar 2. All Star General 3.
2.10pm: Mahashakti 1. Exclusive Art 2. Augenstern 3.
2.45pm: Kesariya Balam 1. Glendale 2. Royal Treat 3.
3.15pm: Scooby Dooby Doo 1. Top Contender 2. Gladstone 3.
3.45pm: Beyond Limits 1. Artistryy 2. Pentagon 3.
4.15pm: Marina Del Rey 1. Vancouver 2. Ashka Ashka Ashka 3.
4.45pm: His Excellency 1. Mr Shanghai 2. Best Friend 3.
Day’s Best: Kesariya Balam Double: Aintree & Marina Del Rey.

ADVERTISEMENT
ADVERTISEMENT