ADVERTISEMENT
Sunday, 06 October 2024

Shivalik Sight bags 'Leger'

Calcutta: Trainer Jasbir Singh’s filly, Shivalik Sight (I. Chisty-up), had an easy measure of the favourite, Jaivant (Suraj Narredu) in the 2,800m Calcutta St Leger, here, on Wednesday. RESULTS 1. ...

STAR RACER 03 March 2020

Calcutta: Trainer Jasbir Singh’s filly, Shivalik Sight (I. Chisty-up), had an easy measure of the favourite, Jaivant (Suraj Narredu) in the 2,800m Calcutta St Leger, here, on Wednesday.
RESULTS
1. Armetta Handicap 2,000m: (1-5-4) Midnight Phantom (Trevor) 1, Headboy 2, Montecasino 3. Won by: Shd, 3/4; (2-13.78). Tote: Win Rs 39; Place: 14, 24; Forecast: 197; Shp: 37; Thp: 68; Tanala: 782. Winner trained by Bharath.
2. Surfside Handicap 1,100m: (3-6-2) Rush For Gold (Chisty) 1, Tiberon 2, Mr Fogg's 3. Won by: 1-1/4, 3/4; (1-7.59). Tote: Win Rs 34; Place: 13, 40, 19; Forecast: 582; Shp: 121; Thp: 57; Tanala: 1,816. Winner trained by Javed.
3. Red Chief Handicap 1,200m: (4-7-5) Lumos (Chisty) 1, Moskova 2, Atom 3. Won by: 2-1/4, 1-1/4; (1-13.69). Tote: Win Rs 33; Place: 13, 14, 12; Forecast: 206; Shp: 40; Thp: 43; Tanala: 377. Winner trained by Javed. 
4. Calorific Plate 1,200m: (1-11-3) Essos (Suraj) 1, Krishaa's Choice 2, Mystic Star 3. Won by: 2-1/2, Lnk; (1-14.7). Tote: Win Rs 32; Place: 16, 23, 69; Forecast: 188; Shp: 48; Thp: 196; Tanala: 24,984. Winner trained by Vijay.
5. Calcutta St. Leger 2,800m: (5-3-2) Shivalik Sight (Chisty) 1, Jaivant 2, Inca 3. Won by: 1-3/4, 1-1/2; (3-5.11). Tote: Win Rs 26; Place: 13, 15; Forecast: 70; Shp: 35; Thp: 39; Tanala: 219.
Winner trained by Jasbir. 
6. Serendine Cup 1,600m: (4-6-5) Valeria (Suraj) 1, Dancing Lord 2, Gold Bond 3. Won by: Nk, 1-1/4; (1-40.5). Tote: Win Rs 24; Place: 12, 22, 18; Forecast: 286; Shp: 53; Thp: 40; Tanala: 984. Winner trained by Vijay.
7. Miss X O Lence Handicap 1,400m: (8-5-6) Bang Bang (Tejeshwar) 1, Rare Bird 2, Aquaracer 3. Won by: 1-3/4, 1/2; (1-28.2). Tote: Win Rs 167; Place: 26, 22, 34; Forecast: 1,215; Shp: 40; Thp: 77; Tanala: 20,337. Winner trained by Shafiq.
Jackpot: Rs 1,18,935; (C) Rs 309.
Mini Jackpot: Rs 7,492.
Treble: (i) Rs 521; (ii) Rs 3,427.

THURSDAY MUMBAI SELECTIONS
3pm: Nusrat 1. Nightfall 2. Run Happy 3.
3.30pm: Daddy’s Pride 1. Nicollini 2. Athulya 3.
4pm: Castilian 1. Memorable Memories 2. Epiphany 3.
4.30pm: C’Est L’Amour 1. Majestical 2. Cracker Barrel 3.
5pm: Tasman 1. Parisian 2. Shae 3.
5.30pm: Alluring Silver 1. Treasure Hunt 2. Aegon 3.
6pm: So Splendid 1. Caesar 2. Shapath 3.
Day’s Best: Castilian Double: Daddy’s Pride & Tasman.

ADVERTISEMENT
ADVERTISEMENT