ADVERTISEMENT
Sunday, 06 October 2024

Multitude wins on stormy day

Calcutta: Trainer Vijay Singh’s money-spinner, Multitude (Hindu Singh-up), won yet another race, the Mayfowl Cup on Saturday but half-an-hour later the hell broke out.   It was after Glorious Leaps...

STAR RACER 15 November 2019

Calcutta: Trainer Vijay Singh’s money-spinner, Multitude (Hindu Singh-up), won yet another race, the Mayfowl Cup on Saturday but half-an-hour later the hell broke out.
  It was after Glorious Leaps (R.S. Bhati), a long shot, got the judges’ nod over a fancied Sheer Force, in a desperately close finish for the Golden Celebration Handicap. The two horses had flashed passed the magic-eye, wide apart, leaving some racegoers in a state of confusion about the actual winner. The camera, gave verdict in favour of Glorious Leaps.
  The winner was greeted by some in the racecrowd with protests and flying missiles. The mounted police was pressed into services to bring the situation under control.
RESULTS
1. Bollywood Dreams Handicap 1,600m: (9-6-2) Beatrix (Dhanu) 1, Houtzen 2, Top Cat 3. Not run: Vanuatu (1). Won by: 4, 3-1/4; (1-42.25). Tote: Win Rs 26; Place: 12, 13, 33; Forecast: 99; Shp: 41; Thp: 78; Tanala: 1,117. Winner trained by Shafiq.
2. Running Thunder Handicap 1,100m: (4-2-3) Ruby Cube (Hindu) 1, Gaurish 2, Carpe Noctem 3. Won by: 1-3/4, 2-1/4; (1-6.77). Tote: Win Rs 20; Place: 12, 18; Forecast: 59; Shp: 41; Thp: 44; Tanala: 124. Winner trained by Vijay.
3. Andreno Handicap 1,200m: (2-1-5) Speed Force (Bhati) 1, Marigold 2, Moskova 3. Won by: 2-3/4, 1-1/2; (1-13.84). Tote: Win Rs 43; Place: 16, 15, 20; Forecast: 135; Shp: 46; Thp: 88; Tanala: 671. Winner trained by Arti.
4. Chitralekha Handicap 1,600m: (8-5-7) Gold Bond (Hindu) 1, Jaivant 2, Fantasia 3. Won by: 1/2, Lnk; (1-40.12). Tote: Win Rs 171; Place: 23, 11, 18; Forecast: 417; Shp: 40; Thp: 32; Tanala: 2,657. Winner trained by Bath.
5. Mayfowl Cup 1,400m: (2-3-5) Multitude (Hindu) 1, Whomakestherules 2, Big Orange 3. Won by: 3/4, 7-1/4; (1-25.21). Tote: Win Rs 15; Place: 12, 14; Forecast: 26; Shp: 24; Thp: 35; Tanala: 49. Winner trained by Vijay.
6. Golden Celebration Handicap 1,400m: (7-5-4) Glorious Leaps (Bhati) 1, Sheer Force 2, Sanvi 3. Not run: Surf Romance (1). Won by: Ns, 1-1/4; (1-27.71). Tote: Win Rs 76; Place: 16, 16, 20; Forecast: 402; Shp: 51; Thp: 38; Tanala: 1,772. Winner trained by Aashay.
7. Archer Handicap 1,400m: (4-9-6) Communique (C. Alford) 1, Modification 2, Avebury 3. Won by: 2, Ns; (1-28.17). Tote: Win Rs 49; Place: 19, 14, 22; Forecast: 305; Shp: 46; Thp: 89; Tanala: 1,111. Winner trained by Arti.
Jackpot: Rs 1,18,958; (C) Rs 6,048.
Mini jackpot: Rs 24,914.
Treble: (i) Rs 1,342; (ii) Rs 694.

SUNDAY MUMBAI SELECTIONS
1pm: Highland Woods 1. Tasch 2. Westeros 3.
1.30pm: Hunt For Gold 1. Notting Hill 2. Pablo 3.
2pm: Excellent 1. Awesome One 2. Governor General 3.
2.30pm: Shapath 1. Revelator 2. Sunset 3.
3pm: Auspicious 1. Tommaso 2. Adele 3.
3.30pm: Questina 1. Tristar 2. C’est L’amour 3.
4pm: She’s A Tiger 1. Odessa 2. Red Carnation 3.
4.30pm: Seventh Mile 1. Hokkaido 2. Athulya 3.
5pm: Regal Shot 1. Dragonmoss 2. Fire Flame 3.
Day’s Best: Auspicious Double: Hunt For Gold & Excellent.

SUNDAY HYDERABAD SELECTIONS
1.15pm: Blazing Speed 1. Hurricane 2. Negress Princess 3.
1.45pm: Aintree 1. Queen Daenerys 2. Coastal Cruise 3.
2.15pm: Blue Empress 1. Alexanderthegreat 2. Magnetosphere 3.
2.45pm: Asteria 1. Arc Of History 2. Gladstone 3.
3.15pm: Starlight 1. Pontius Pilate 2. Mark My Word 3.
3.45pm: Prince Valiant 1. Galloping Gangster 2. Exclusive Blue 3.
4.15pm: Isabella 1. Ace Ace Ace 2. Phenomenal Cruise 3.
4.45pm: Red Snaper 1. Mind Reader 2. Handsome Duo 3.
Day’s Best: Asteria Double: Isabella & Prince Valiant.

ADVERTISEMENT
ADVERTISEMENT