ADVERTISEMENT
Sunday, 06 October 2024

Multitude may strike

Calcutta: Vijay Singh-trained money-spinner, Multitude (Suraj Narredu-up), may take some beating in the 1,200m Calcutta Champions’ Sprint Trophy, Saturday’s chief attraction. The eight-year-old had...

STAR RACER 16 January 2020

Calcutta: Vijay Singh-trained money-spinner, Multitude (Suraj Narredu-up), may take some beating in the 1,200m Calcutta Champions’ Sprint Trophy, Saturday’s chief attraction. The eight-year-old had been tested against good sprinters and also some of the outstation champions.
SELECTIONS
Areonative H’cap 1,200m Rt 21-66 1.15pm:
1. Tia Queen (6) 2. Vallerysthal (3) 3. Shivayy (5)
Tia Queen is at a big handicap advantage. She gets the first call.
2.  Starry Flag H’cap 1,200m Rt 1-26 1.45pm:
1. Knight Of Thunder (8) 2. Itsam-oocow (5) 3. Solo March (10)
A very open race. Keep your eyes and ears to the ground.
3. Dancing Colours H’cap 1,400m Rt  21-66 2.15pm:
1. Philadelphia (5) 2. Hukumat (4) 3. Joss (2)
Ignore Philadelphia’s last run. Give the horse another chance.
4. Horendro K. Dutt Mem. Cup 1,600m Rt 41-86 2.45pm:
1. Valeria (9) 2. Oak Brook (5) 3. Sniper (2)
Valeria has been sitting pretty at the weights.
5.  B K Poddar Cup 1,200m Tm, 3-y-o only 3.15pm:
1. Spring Valley (7) 2. Court Jester (1) 3. Bemuse (2) 
Another open race. Keep a watch  at their ring odds.
6. Calcutta Champions’ Sprint Trophy 1,200m Terms, 4-y-o & over 3.45pm:
1. Multitude (1) 2. St Andrews (5) 3. Lesrel (7) 
Mutitude is known to carry bettors’ faith. He is maintaining his form.
7. Icelandic H’cap 2,400m Rt 1-46 4.15pm:
1. Silver King (1) 2. Houtzen (6) 3. Elusive Wave (5) 
Another very open race.
Day’s Best: Multitude Double: Philadelphia & Valeria.

SATURDAY'S MUMBAI TIPS
1.30pm: Tudor Hall 1. Mount Moriah 2. Shae 3.
2pm: Cormorant 1. Laburnum 2. Polyneices 3.
2.30pm: Luminosity 1. Falconette 2. Brave 3.
3pm: Mirabilis 1. Majestic Warrior 2. Golden Hind 3.
3.30pm: Joplin 1. Flaming Martini 2. Golden Guest 3.
4pm: California 1. Recall Of You 2. Lady Lanette 3.
4.30pm: Turmeric Tower 1. Hidden Gold 2. Ms Boss 3.
5pm: Well Connected 1. Gift Of Grace 2. Juliette 3.
5.30pm: Ex’s And Oh’s 1. Chezza 2. Golden Eclipse 3.
Day’s Best: Mirabilis Double: Tudor Hall & Luminosity.

FRIDAY'S BANGALORE RESULTS
(With RCTC dividends)
1. Yedamuri Falls Plate 1,400m: (3-4-10) Show Girl (Vaibhav) 1, Adela 2, Winx 3. Won by: 6, 1/2; (1-27.3). Tote: Win Rs 57; Place: 22, 18, 33; Forecast: 174; Shp: 54; Thp: 54; Tanala: 999.
2. Black Caviar Plate 1,200m: (10-6-5) Rani Jindan (D. Allan) 1, Sherwin 2, Nisus 3. Won by: 2-3/4, 1; (1-13.1). Tote: Win Rs 30; Place: 13, 13, 14; Forecast: 58; Shp: 37; Thp: 48; Tanala: 161.
3. Premium Spirit Plate, Div-II 1,200m: (3-6-10) Dallas (Arvind) 1, Smile Of Peace 2, Zehnaseeb 3. Won by: 3-3/4, 2; (1-14.23). Tote: Win Rs 72; Place: 24, 30, 13; Forecast: 1,078; Shp: 60; Thp: 63; Tanala: 1,323.
4. Gadag Plate 1,100m: (6-9-10) Singhsaab (M. Naveen) 1, Estella 2, Mrs Thatcher 3. Won by: 3-1/4, 3-3/4; (1-7.33). Tote: Win Rs 49; Place: 12, 15, 12; Forecast: 241; Shp: 52; Thp: 56; Tanala: 824.
5. Makybe Diva Trophy, Div-I 1,200m: (4-10-2) Royal Resolution (D. Allan) 1, Aceros 2, Wings Of Desire 3. Won by: 2, Snk; (1-12.27). Tote: Win Rs 51; Place: 20, 18, 17; Forecast: 150; Shp: 44; Thp: 38; Tanala: 964.
6. Dharwad Plate 1,400m: (7-5-4) Corona Del Corsa (Akshay) 1, Excellent Sorrento 2, Akita Pro 3. Not run: Torsoro (2).  Won by: 1/2, Nk; (1-25.41). Tote: Win Rs 36; Place: 12, 12, 10; Forecast: 79; Shp: 42; Thp: 65; Tanala: 169.
7. Kempe Gowda Cup 1,600m: (2-8-7) Bernardini (Umesh) 1, Mystic Flame 2, Velocidad 3. Won by: 2-1/4, 1/2; (1-37.46). Tote: Win Rs 29; Place: 15, 11, 19; Forecast: 69; Shp: 32; Thp: 46; Tanala: 326.
8. Makybe Diva Trophy, Div-II 1,200m: (9-3-11) Benediction (Chisty) 1, Simone 2, Princeazeem 3. Won by: 3, 1-1/4; (1-12.94). Tote: Win Rs 89; Place: 21, 17, 33; Forecast: 743; Shp: 48; Thp: 66; Tanala: 6,101.
9. Premium Spirit Plate, Div-I 1,200m: (3-4-1) Look Out (Kiran Rai) 1, She's Innocent 2, Amazonite 3. Not run: Bold Runner (12). Won by: 1/2, 1-3/4; (1-13.88). Tote: Win Rs 88; Place: 35, 10, 18; Forecast: 274; Shp: 40; Thp: 40; Tanala: 901.
Jackpot: Rs 1,24,551 (Carried over); (C) Rs 2,432.
Mini jackpot: Rs 14,785.
Treble: (i) Rs 2,287; (ii) Rs 1,187; (iii) Rs 5,236.

ADVERTISEMENT
ADVERTISEMENT